Admission qualifications and enrollment quota
Admission requirements
- Those who hold a bachelor's degree
- Those who have completed 16 years of school education abroad
- Those who have been enrolled at a university for three years or more and have been recognized as having acquired the required credits with excellent grades at this graduate school.
- Those who are recognized as having academic ability equivalent to or greater than that of university graduates from this graduate school
Capacity
| Major | Recruitment personnel |
|---|---|
| Master’s Program of Humanities and Social Sciences | 60 people |
| Master’s Program of Sciences and Technologies | 507 people |
| total | 567 people |
Number of students admitted per degree program (estimate)
Master’s Program of Humanities and Social Sciences
| Degree Program Type | Degree Program Name | Recruitment personnel (guideline) |
|---|---|---|
| Specialized Deepening Program | Arts and Humanities Program | 30 people |
| Social Sciences Program | 20 people | |
| Niigata Interdisciplinary Program (Arts and sciences fusion type) | Anime and Visual Media Resources Sciences Program | 5 people |
| Sakeology Program | 5 people | |
| total | 60 people | |
Master’s Program of Sciences and Technologies
| Degree Program Type | Degree Program Name | Recruitment personnel (guideline) |
|---|---|---|
| Specialized Deepening Program | Advanced Materials and Fundamental Sciences Program | 131 people |
| System Creation Science Program | 136 people | |
| Life, Environment and Food Science Program | 136 people | |
| Niigata Interdisciplinary Program (Arts and sciences fusion type) | Anime and Visual Media Resources Sciences Program | 5 people |
| Sakeology Program | 5 people | |
| Niigata Interdisciplinary Program | Information and Social Design Science Program | 59 people |
| Interdisciplinary Science and Technology for Carbon Neutral Program | 10 people | |
| Field Research in the Environmental Sciences Program | 15 people | |
| Human Brain and Health Sciences Program | 10 people | |
| total | 507 people | |
Page Top